SELLING PLAN > PRODUCTS HANDLIST
COPPER
- alloy: Cu EPT - CW004A, UNI EN 13601
diameter - side | ||||||||||||
2......3......4.......6.........10.............60...............100...........130............200...........220................300 | ||||||||||||
round | ||||||||||||
square | ||||||||||||
haxagon |
drawing |
on request |
extruded |
- st. format: commercial rods of about 3 - 5 meters
- service: quality and dimensions special fournitures up to customer request - customized cut for over 40mm diameter
- stock: over 150 items always ready
- alloy: Cu ETP - CW004A, UNI EN 13601
- corner: sharp, light radius, full radius
some intermediate measures are available on request | |||||||||||||||||||||
depth in mm | 50 | ||||||||||||||||||||
40 | |||||||||||||||||||||
30 | |||||||||||||||||||||
20 | |||||||||||||||||||||
15 | |||||||||||||||||||||
10 | |||||||||||||||||||||
9 | possibility / availability field | ||||||||||||||||||||
8 | |||||||||||||||||||||
7 | |||||||||||||||||||||
6 | |||||||||||||||||||||
5 | |||||||||||||||||||||
4 | |||||||||||||||||||||
3 | |||||||||||||||||||||
2 | |||||||||||||||||||||
1 | |||||||||||||||||||||
0-5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 | 120 | 150 | 200 | ||
width in mm |
- st. format: comercial rods of about 3 - 5 metrers
- service: quality and dimensions special fournitures on customer request - customized cut made by electrical discharge machining (EDM)
- stock: over 650 items always ready
- alloys:
Cu ETP - CW004A / Cu DHP - CW024A /Cu OF - CW008A
UNI EN 13599
alloys | depth in mm | |||||||||||||||
0.1....0.2....0.3....0.4....0.5......1.......2.......3.......4.......5..........10..........20.............30............40.............50 | ||||||||||||||||
ETP-CW004A | ---> | |||||||||||||||
DHP-CW024A | ---> | |||||||||||||||
OF-CW008A | ---> |
in stock |
on request |
- st. format: mm 600 x 1200 until 0,3 mm depth
mm 1000 x 2000 overb0,3 mm depth
- service: customized cut for all the measures - format by electrical discharge machining
- stock: over 150 always ready
- alloys: Cu ETP - CW004A / Cu DHP - CW024A
UNI EN 13600 - 12449
depth in mm |
external diameter in mm | |||||||||||
2......3........................8......10....12..............20.............30..............50........65...................90..........100 | ||||||||||||
0,5 | ||||||||||||
1,0 | ||||||||||||
1,5 | --> | |||||||||||
2,0 | --> | |||||||||||
2,5 | --> | |||||||||||
3,0 | --> |
in stock |
on request |
- st. format: commercial rods of about 5 meters (crudo) - commercial rolls of about 25-50 kilos (annealed and idrothermalsanitary)
- service: special dimensions and finish on request - request until 20 mm depth availability
- stock: over 300 items always ready
- alloy: Cu ETP - CW004A, UNI EN 13602
- service: every dimension or format available on request
- stock: over 100 items always ready
- alloys: every copper low-alloy is available on request (+Ag _ +Cd _ +Pb _ +A _ +Zn _ +S) and copper CuBe - CuTe- CuCr
- service: cut and dimensions on customer request