SELLING PLAN > PRODUCTS HANDLIST
BRASS
- alloys: CuZn39Pb3 / CuZn40Pb2 / CuZn39Pb0,2
UNI EN 12164 - UNI EN 12165
dimension in mm | |||||||||
.....2......3......................60...............100.........130..150..............200................300 | |||||||||
round | |||||||||
square | |||||||||
hexagon |
drawing |
extruded |
- st. format: commercial rods of about 3 meters
- service: customized cut for over 40mm diameters
- stock: over 250 items always ready
- alloys: CuZn39Pb3 / CuZn40Pb2 / CuZn39Pb0,2
UNI EN 12167
(some intermediate measures are available) | ||||||||||||||||||||
depth in mm |
50 | ---> | ||||||||||||||||||
40 | ||||||||||||||||||||
30 | ||||||||||||||||||||
25 | ||||||||||||||||||||
20 | ||||||||||||||||||||
15 | ||||||||||||||||||||
10 | ||||||||||||||||||||
9 | possibility / availability field |
|||||||||||||||||||
8 | ||||||||||||||||||||
7 | ||||||||||||||||||||
6 | ||||||||||||||||||||
5 | ||||||||||||||||||||
4 | ||||||||||||||||||||
3 | ||||||||||||||||||||
2 | ||||||||||||||||||||
1 | ||||||||||||||||||||
......5....10....15....20...25....30....35...40....45....50....55....60....70....80...90...100..120..150..200 | ||||||||||||||||||||
width in mm |
- st. format: commercial rods of about 3 meters
- service: customized cut - special formats and dimensions are available on request
- stock: over 800 items always ready
- alloys: CuZn37 / CuZn33 / CuZn10 / CuZn39Pb2
UNI EN 1652
alloys | depth in mm | |||||||||||||||||
....0.1...0.2...0.3...0.4...0.5.....1......1.5.....2......2.5.....3........5...........10....12....15......20..........40......50 | ||||||||||||||||||
CuZn37 | ---> | |||||||||||||||||
CuZn33 | ---> | |||||||||||||||||
CuZn10 | ---> | |||||||||||||||||
CuZn39Pb2* | --> | ---> |
*also available (CuZn39pb0,5) according with the Rohs standard
in stock |
on request |
- st. format: mm 670 x 1340 until 50 mm depth
mm 1000 x 2000 from 0,4 to 20 mm
- service: customized cut for sheets and plates - shearing cut for coils
- stock: over 500 items always ready
- alloys: CuZn37 / CuZn33 - UNI EN 12449
depth in mm | external diameter / side / base in mm | ||||||||||||
1.5.....3.......6......8.....10.........20...........50...........80.......100.....130..150.............200 | |||||||||||||
0,5 | |||||||||||||
1,0 | |||||||||||||
1,5 | |||||||||||||
2,0 | |||||||||||||
2,5 - 3 | |||||||||||||
5,0 |
round |
- st. format: commercial rods of about 5 meters
- service: finish and tolerance also for special applications (cilindri, etc.) - depth until 20 mm is available - pierced bars CuZn39Pb2 (CuZn39Pb0,5) for lathe processing UNI EN 12168
- stock: over 500 itams always ready
- alloys: CuZn37 / CuZn39Pb3 / CuZn40Pb2
UNI EN 12167 - UNI EN 12449
depth in mm | external diameter / side / base in mm | ||||||||||||
1.5.....3........6......8.....10...........20...........50...........80.......100....130..150..........200 | |||||||||||||
1,0 | |||||||||||||
1,2 | |||||||||||||
1,5 | |||||||||||||
2,0 | |||||||||||||
square |
rectangular |
L = same and different sides - side from 10 / 60 mm - depth 1 - 1,5 - 2 - 2,5 - 3 mm
U =base from 10 / 40 mm - depth 1 - 1,5 - 2 - 2,5 - 3
T = highness from 10 / 40 mm - depth 1,5 - 2 mm
- st. format: commercial rods of about 4 meters
- servizio: special formats and dimensions are available
- stock: over 350 items always ready
- alloys: every quality of the families CuZn, CuZnPb, CuZnAl, CuZnSn, CuZnMn, CuZnSi, CuZnNi, gold bronze, alpacca (nickel silver), cupronickel, ecc. are available
- service: tests and suitability certifications - customized cut